<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Geneva Real Estate &#38; Mortgage Info</title>
	<atom:link href="http://www.lakegenevamortgage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lakegenevamortgage.com</link>
	<description>Up to date information on the Lake Geneva Real Estate &#38; Mortgage Market, Delavan Real Estate &#38; Mortgage Market.</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:45:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Banks Start To Loosen Up In Underwriting</title>
		<link>http://www.lakegenevamortgage.com/fed-lending-survey-q4-2011/</link>
		<comments>http://www.lakegenevamortgage.com/fed-lending-survey-q4-2011/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:45:00 +0000</pubDate>
		<dc:creator>Travis Egan</dc:creator>
				<category><![CDATA[Mortgage Guidelines]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[Senior Loan Officer]]></category>

		<guid isPermaLink="false">http://www.lakegenevamortgage.com/fed-lending-survey-q4-2011/</guid>
		<description><![CDATA[After a half-decade of tightening mortgage guidelines, banks are starting to "loosen up".]]></description>
		<wfw:commentRss>http://www.lakegenevamortgage.com/fed-lending-survey-q4-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Affordability Threatened By Friday&#8217;s Jobs Report</title>
		<link>http://www.lakegenevamortgage.com/jobs-report-plan-january-2012/</link>
		<comments>http://www.lakegenevamortgage.com/jobs-report-plan-january-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:45:00 +0000</pubDate>
		<dc:creator>Travis Egan</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Jobs Report]]></category>
		<category><![CDATA[Non-Farm Payrolls]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://www.lakegenevamortgage.com/jobs-report-plan-january-2012/</guid>
		<description><![CDATA[It's a risky time to be without a locked mortgage rate -- especially with the pending release of January's Non-Farm Payrolls report.]]></description>
		<wfw:commentRss>http://www.lakegenevamortgage.com/jobs-report-plan-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case-Shiller Index Says Detroit And Washington DC Lead The Market</title>
		<link>http://www.lakegenevamortgage.com/case-shiller-november-2011/</link>
		<comments>http://www.lakegenevamortgage.com/case-shiller-november-2011/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:45:00 +0000</pubDate>
		<dc:creator>Travis Egan</dc:creator>
				<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[Case-Shiller Index]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Home Values]]></category>

		<guid isPermaLink="false">http://www.lakegenevamortgage.com/case-shiller-november-2011/</guid>
		<description><![CDATA[According to the Case-Shiller Index, home values fell in 19 of 20 tracked markets in November 2011.]]></description>
		<wfw:commentRss>http://www.lakegenevamortgage.com/case-shiller-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Of New Homes At 6.1 Months Nationwide</title>
		<link>http://www.lakegenevamortgage.com/new-home-sales-december-2011/</link>
		<comments>http://www.lakegenevamortgage.com/new-home-sales-december-2011/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:45:00 +0000</pubDate>
		<dc:creator>Travis Egan</dc:creator>
				<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[New Home Supply]]></category>

		<guid isPermaLink="false">http://www.lakegenevamortgage.com/new-home-sales-december-2011/</guid>
		<description><![CDATA[According to the Census Bureau, the number of new homes sold in December 2011 slipped 2 percent to 307,000 units on a seasonally-adjusted, annualized basis nationwide.]]></description>
		<wfw:commentRss>http://www.lakegenevamortgage.com/new-home-sales-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Ahead For Mortgage Rates This Week : January 30, 2012</title>
		<link>http://www.lakegenevamortgage.com/mortgage-rates-january-30-2012/</link>
		<comments>http://www.lakegenevamortgage.com/mortgage-rates-january-30-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:45:00 +0000</pubDate>
		<dc:creator>Travis Egan</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[Non-Farm Payrolls]]></category>

		<guid isPermaLink="false">http://www.lakegenevamortgage.com/mortgage-rates-january-30-2012/</guid>
		<description><![CDATA[Conforming mortgage rates rallied from Wednesday through Friday's close, ending the week near all-time lows set earlier this year.]]></description>
		<wfw:commentRss>http://www.lakegenevamortgage.com/mortgage-rates-january-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Index Posts Second Best Month Since April 2010</title>
		<link>http://www.lakegenevamortgage.com/pending-home-sales-december-2011/</link>
		<comments>http://www.lakegenevamortgage.com/pending-home-sales-december-2011/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:45:00 +0000</pubDate>
		<dc:creator>Travis Egan</dc:creator>
				<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[Pending Home Sales Index]]></category>
		<category><![CDATA[PHSI]]></category>

		<guid isPermaLink="false">http://www.lakegenevamortgage.com/pending-home-sales-december-2011/</guid>
		<description><![CDATA[The housing market continues to show signs of improvement, propelled by low home prices and the cheapest mortgage rates of all-time.]]></description>
		<wfw:commentRss>http://www.lakegenevamortgage.com/pending-home-sales-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

