<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Geneva Real Estate &#38; Mortgage Info</title>
	<atom:link href="http://www.lakegenevamortgage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lakegenevamortgage.com</link>
	<description>Up to date information on the Lake Geneva Real Estate &#38; Mortgage Market, Delavan Real Estate &#38; Mortgage Market.</description>
	<lastBuildDate>Fri, 18 May 2012 12:45:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Is More Fed-Led Stimulus On Its Way?</title>
		<link>http://www.lakegenevamortgage.com/fomc-minutes-april-2012/</link>
		<comments>http://www.lakegenevamortgage.com/fomc-minutes-april-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:45:00 +0000</pubDate>
		<dc:creator>Travis Egan</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Fed Funds Rate]]></category>
		<category><![CDATA[Fed Minutes]]></category>
		<category><![CDATA[FOMC]]></category>

		<guid isPermaLink="false">http://www.lakegenevamortgage.com/fomc-minutes-april-2012/</guid>
		<description><![CDATA[The Federal Open Market Committee released its April 2012 meeting minutes this week, revealing a Federal Reserve in the ready for additional monetary stimulus.]]></description>
		<wfw:commentRss>http://www.lakegenevamortgage.com/fomc-minutes-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single-Family Housing Starts Powers Ahead</title>
		<link>http://www.lakegenevamortgage.com/housing-starts-april-2012/</link>
		<comments>http://www.lakegenevamortgage.com/housing-starts-april-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:45:00 +0000</pubDate>
		<dc:creator>Travis Egan</dc:creator>
				<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[Building Permits]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[Housing Starts]]></category>

		<guid isPermaLink="false">http://www.lakegenevamortgage.com/housing-starts-april-2012/</guid>
		<description><![CDATA[The new construction housing market continues to improve.]]></description>
		<wfw:commentRss>http://www.lakegenevamortgage.com/housing-starts-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuilder Confidence Moves To 5-Year High</title>
		<link>http://www.lakegenevamortgage.com/homebuilder-confidence-may-2012/</link>
		<comments>http://www.lakegenevamortgage.com/homebuilder-confidence-may-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:45:00 +0000</pubDate>
		<dc:creator>Travis Egan</dc:creator>
				<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[HMI]]></category>
		<category><![CDATA[Homebuilder Confidence]]></category>
		<category><![CDATA[NAHB]]></category>

		<guid isPermaLink="false">http://www.lakegenevamortgage.com/homebuilder-confidence-may-2012/</guid>
		<description><![CDATA[After a brief dip in April, the National Association of Homebuilders reports that the Housing Market Index rose 5 points in May to 29.]]></description>
		<wfw:commentRss>http://www.lakegenevamortgage.com/homebuilder-confidence-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Affordability Getting A Springtime Boost From Greece</title>
		<link>http://www.lakegenevamortgage.com/greece-mortgage-rates-may-2012/</link>
		<comments>http://www.lakegenevamortgage.com/greece-mortgage-rates-may-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:45:00 +0000</pubDate>
		<dc:creator>Travis Egan</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://www.lakegenevamortgage.com/greece-mortgage-rates-may-2012/</guid>
		<description><![CDATA[Home affordability is receiving a boost from across the Atlantic Ocean this spring.]]></description>
		<wfw:commentRss>http://www.lakegenevamortgage.com/greece-mortgage-rates-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Ahead For Mortgage Rates This Week : May 14, 2012</title>
		<link>http://www.lakegenevamortgage.com/mortgage-rates-week-of-may-14-2012/</link>
		<comments>http://www.lakegenevamortgage.com/mortgage-rates-week-of-may-14-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:45:00 +0000</pubDate>
		<dc:creator>Travis Egan</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.lakegenevamortgage.com/mortgage-rates-week-of-may-14-2012/</guid>
		<description><![CDATA[Conforming mortgage rates edged higher last week.]]></description>
		<wfw:commentRss>http://www.lakegenevamortgage.com/mortgage-rates-week-of-may-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Make New All-Time Lows (Again)</title>
		<link>http://www.lakegenevamortgage.com/mortgage-rates-may-10-2012-lows/</link>
		<comments>http://www.lakegenevamortgage.com/mortgage-rates-may-10-2012-lows/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:45:00 +0000</pubDate>
		<dc:creator>Travis Egan</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Discount Points]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[PMMS]]></category>

		<guid isPermaLink="false">http://www.lakegenevamortgage.com/mortgage-rates-may-10-2012-lows/</guid>
		<description><![CDATA[Conforming mortgage rates continue to drop.]]></description>
		<wfw:commentRss>http://www.lakegenevamortgage.com/mortgage-rates-may-10-2012-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

